Loading
Esta comparación solo está disponible en inglés por ahora.
Most travel eSIMs sell “unlimited” plans, but almost all of them give you a daily amount of full-speed data and then slow down. Here is how CloudOn compares with popular providers, so you can pick the plan that fits how you actually use data.
Competitor details checked on 12 November 2026. Each comparison links to its sources.
| Provider | Full-speed data | After the allowance |
|---|---|---|
| CloudOn | 2–3 GB per day at full speed (varies by plan) | 1 Mbps until the daily reset |
| Holafly | No published daily cap; operator fair use “may apply” | Not published |
| Airalo | 3 GB per day (5 GB on some packages) | 1 Mbps until midnight local time |
| Yesim | Fair-use policy; daily threshold not published | Not published |
| Saily | 5 GB per day | 1 Mbps |
| Nomad | 2 GB per day | 1 Mbps |
| Maya Mobile | Marketed as “no throttling”; its fair-use policy restricts very high usage | Not published |
All product names are trademarks of their respective owners. CloudOn is not affiliated with or endorsed by any provider listed here.